Whole Milk
Available Size(s): Half Gallon, Gallon
Ingredients: Certified Organic Grade A Whole Milk.
Directions: Shake well. Keep refrigerated.
Nutrition Facts
Serving Size: 1 Cup (240ml)
| Amount per Serving | % Daily Value* | |
|---|---|---|
| Calories | 150 | |
| Fat Calories | 70 | |
| Total Fat | 8g | 12% |
| Sat. Fat | 5g | 25% |
| Trans. Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 120mg | 5% |
| Total Carb. | 11g | 4% |
| Dietary Fiber | 0g | |
| Sugars | 11g | |
| Protein | 8g | 16% |
| Vitamin A | 6% | |
| Vitamin C | 2% | |
| Calcium | 30% | |
| Iron | 0% | |
| Vitamin D** |
*Percent Daily Value are based on a 2,000 calorie diet. **Contains less than 2% of daily value of Vitamin D
