Organic Reduced Fat Cottage Cheese
Ingredients: Certified Organic Grade A Milk, Organic Grade A Cream, Salt, Organic Skim Milk, Cultures.
Nutrition Facts
Serving Size: 1/2 Cup (110g)
Servings Per Container: 4
| Amount per serving | % Daily Value* | |
|---|---|---|
| Calories | 90 | |
| Fat Calories | 25 | |
| Total Fat | 2.5g | 4% |
| Sat. Fat | 1.5g | 8% |
| Trans. Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 490mg | 20% |
| Total Carb. | 4g | 1% |
| Dietary Fiber | 0g | |
| Sugars | 3g | |
| Protein | 12g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 2% | |
| Vitamin D** |
*Percent Daily Value are based on a 2,000 calorie diet. **Contains less than 2% of daily value of Vitamin D
